
International Evening is an annual occasion organized by the
English-German Student Council (EGSC) and carried out, as well as
enjoyed, by more than 1000 international medical students of our
Faculty.
Students represent their countries and cultures to you and their fellow
students and to those from other faculties and even from other
Universities of Budapest, Szeged and Debrecen.
More than forty countries are represented at the Medical Faculty of Pécs,
hence this is a grand opportunity to become better acquainted with our
cultural diversity by tasting fancy foods and enjoying performances
prepared and recited by our students.
The International Evening 2010 is a proud component of the official Pécs 2010 program. Intercultural communication and peaceful coexistence are celebrated at that evening in the European Capital of Culture.

| USA | 24 |
| Australia | 2 |
| Österreich | 12 |
| Zyprus | 13 |
| Tschechische Republik | 1 |
| Dänemark | 3 |
| Süd-Afrika | 4 |
| Finnland | 1 |
| Frankreich | 6 |
| Ghana | 1 |
| Griechenland | 29 |
| Niederlande | 2 |
| Kroatien | 1 |
| Indien | 2 |
| Indonesien | 1 |
| Irak | 1 |
| Iran | 125 |
| Irland | 22 |
| Israel | 29 |
| Japan | 37 |
| Jemen | 1 |
| Kanada | 31 |
| China | 2 |
| Kolumbien | 1 |
| Korea | 24 |
| Polen | 2 |
| Luxemburg | 2 |
| Ungarn | 1320 |
| Malta | 1 |
| Mauritius | 1 |
| Mexiko | 2 |
| Großbritannien | 11 |
| Deutschland | 455 |
| Nigeria | 18 |
| Norwegen | 253 |
| Italien | 6 |
| Russland | 1 |
| Pakistan | 3 |
| Portugalien | 5 |
| Rumänien | 4 |
| Spanien | 52 |
| Sri Lanka | 1 |
| Schweiz | 3 |
| Schweden | 70 |
| Saudi-Arabien | 8 |
| Serbien | 5 |
| Syrien | 1 |
| Slowakei | 8 |
| Slovenien | 2 |
| Taiwan | 5 |
| Türkei | 13 |
| Ukraine | 1 |
(country names in German)